Posted on 25-Dec-2014

Individual Points Tally
| Name | Rank | Company | Points |
| Nathan Chan | CPL | 10KUL | 310 |
| Brendan Eu Che-Jie | CPL | 12KUL | 225 |
| Jack Lim | SGT | 12KUL | 192 |
| Adriel Chan | JNR | 10KUL | 190 |
| Teh Eng Hong | LCPL | 12KUL | 180 |
| Ong Wil Sern | SGT | 12KUL | 55 |
| Alex Ong | LCPL | 12KUL | 40 |
| Tan Wen Jie, Michael | LCPL | 12KUL | 30 |
| Nigel Lee | PTE | 10KUL | 30 |
| Nicholas Ng Kuan Yao | CPL | 12KUL | 30 |
| Hoshea Tiang | LCPL | 12KUL | 30 |
| Teng Hang Yew | LCPL | 02KUL | 20 |
| Jit Lee | PTE | 10KUL | 20 |
| Sriram Ajith Nair | LCPL | 12KUL | 20 |
| Zander Cheah | LCPL | 12KUL | 20 |
| Steve Lay | LCPL | 12KUL | 20 |
| Ng Sue Ann | ? | 10KUL | 20 |
| Mark Lee | 10KUL | 10KUL | 10 |
| Lydia Barker | SGT | 10KUL | 10 |
| Yip Wei Jian | - | 12KUL | 10 |
| Wan Rui Ming | CPL | 04KUL | 10 |
| Brian Eu Che-Zheng | CPL | 12KUL | 10 |
| Jerome Wong | LCPL | 03KUL | 10 |
| Vincent Ching | LCPL | 12KUL | 10 |
| Jason Ching Chun Aun | LCPL | 12KUL | 10 |
| Johnston Tan Tze Chung | LCPL | 12KUL | 10 |
| Samuel Chin | PTE | 10KUL | 10 |
| Richard Phoon | PTE | 12KUL | 10 |
| Teoh Eu Gin | PTE | 12KUL | 10 |
| Christie Ngoh | ? | 10KUL | 10 |
| Paul Lim | CPL | 10KUL | 10 |
| Daniel Tan | ? | 10KUL | 10 |
| Darren Chan | ? | 10KUL | 10 |
| Dena Cheah | CPL | 10KUL | 10 |
| Fam Yung Zhan | ? | 10KUL | 10 |
| Jack Heng | ? | 10KUL | 10 |
| Jaron Tan | ? | 01KUL | 10 |
| Fong Fang Te | LCPL | 12KUL | 10 |
| Soo Oosheng | LCPL | 12KUL | 10 |
| Ong Chun Heng | ? | 01KUL | 10 |
| Samuel Chin | ? | 10KUL | 10 |
| Vinhur Lim | ? | 01KUL | 10 |
| Wong Qi Jie | ? | 01KUL | 10 |
| Wong Zhen Lam | ? | 01KUL | 10 |
| Lam Wei Shen | PTE | 01KUL | 5 |
| Wong Zhe Liang | PTE | 01KUL | 5 |
| Lee Kai Yuan | LCPL | 01KUL | 5 |
| Alvin Yem | LCPL | 01KUL | 5 |
| Lee Kai Yuan | LCPL | 01KUL | 2 |
| Justin Khor | PTE | 01KUL | 2 |
| Sean Ho | PTE | 01KUL | 2 |
| Ng Peng Han | PTE | 01KUL | 2 |
| Derrick Cheow | PTE | 01KUL | 2 |
*Note: Teng Hang Yew and Tan Wen Jie, Michael will retain 10 KUL Points each for Founder 's Day 2013 article as they submitted before the new rules were released.
| Company | Points |
| 12KUL | 922 |
| 10KUL | 702 |
| 01KUL | 70 |
| 02KUL | 20 |
| 03KUL | 10 |
| 04KUL | 10 |