Posted on 09-Oct-2013

Individual Points Tally
| Name | Rank | Company | Points |
| Nathan Chan | LCPL | 10KUL | 125 |
| Joshua Ying | CPL | 10KUL | 90 |
| Tan Wen Jie, Michael | LCPL | 12KUL | 50 |
| Wan Rui Ming | LCPL | 04KUL | 40 |
| Tan Wai Khan | LCPL | 01SRM | 20 |
| Alios Lee | SGT | 04KUL | 20 |
| Reuben Lim | LCPL | 06KUL | 20 |
| Ng Yixuan | LCPL | 02KUL | 20 |
| Henry Chay | PTE | 01KUL | 20 |
| Yap Ming Yang | LCPL | 12KUL | 20 |
| Kodie Low | SSGT | 03KUL | 20 |
| Tang Hong Ee | SGT | 04KUL | 10 |
| Stanley Chia | LCPL | 03KUL | 10 |
| Adrian Cheong | LCPL | 03KUL | 10 |
| Yip Wei Jian | SGT | 12KUL | 10 |
| Nigel Ng | LCPL | 12KUL | 10 |
| Alfred Loh | LCPL | 03KUL | 10 |
| Wong Yi Sheng | LCPL | 04KUL | 10 |
| Shane Teh | LCPL | 01KUL | 10 |
| Isaac Ng | PTE | 04KUL | 10 |
| Ethan Marcus Ng | PTE | 04KUL | 10 |
| Lim Chzeng Sir | LCPL | 03KUL | 10 |
| James Ng | PTE | 12KUL | 10 |
| Ajith Nair | PTE | 12KUL | 10 |
| Benjamin Yap | SSGT | 10KUL | 65 |
Note: Benjamin Yap not in the running for Individual Prize due to age restrictions. However, the company is award the tally.
Company Points Tally
| Company | Points |
| 10KUL | 280 |
| 12KUL | 110 |
| 04KUL | 100 |
| 03KUL | 60 |
| 01KUL | 30 |
| 01SRM | 20 |
| 02KUL | 20 |
| 06KUL | 20 |